Navigation
External Links

USA Extremes
| Past 24 hours |
| High Temp |
| 85° Port Isabel, TX |
| Low Temp |
| 6° Grand Forks, ND |
| Precipitation |
| 1.85" Stampede Pass, WA |
Forecast for Whittier, United States |
|
|
Last update: 02.22.2012 @ 11:02 Next update: 02.23.2012 @ 00:00 |
| Temperature | Precipitation | Pressure | Wind | ||||
| Tomorrow | 01:00 - 07:00 | 55°F | 29.91 inHg | Light air from east-northeast | 2 mph | ||
| 07:00 - 13:00 | 50°F | 29.86 inHg | Light air from east-northeast | 3 mph | |||
| 13:00 - 19:00 | 77°F | 29.83 inHg | Light breeze from southwest | 6 mph | |||
| 19:00 - 01:00 | 64°F | 29.84 inHg | Light breeze from southwest | 5 mph |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 02.24.2012 |
01:00 - 07:00 | 54°F | 29.92 inHg | Light air from east-northeast | 2 mph | ||
| 07:00 - 13:00 | 48°F | 30.01 inHg | Light air from northeast | 3 mph | |||
| 13:00 - 19:00 | 75°F | 30.03 inHg | Light breeze from southwest | 7 mph | |||
| 19:00 - 01:00 | 59°F | 30.08 inHg | Light breeze from south-southwest | 5 mph | |||
| 22:00 - 04:00 | 54°F | < 0.01 in | 30.13 inHg | Light breeze from south | 4 mph | ||
| saturday 02.25.2012 |
04:00 - 10:00 | 50°F | 30.07 inHg | Light air from south-southwest | 2 mph | ||
| 10:00 - 16:00 | 57°F | 30.12 inHg | Light breeze from south-southwest | 5 mph | |||
| 16:00 - 22:00 | 66°F | 29.96 inHg | Gentle breeze from southwest | 12 mph | |||
| 22:00 - 04:00 | 54°F | 29.99 inHg | Gentle breeze from west | 8 mph | |||
| Sunday 02.26.2012 |
04:00 - 10:00 | 45°F | 29.96 inHg | Light breeze from northeast | 6 mph | ||
| 10:00 - 16:00 | 64°F | 30.05 inHg | Light air from north-northwest | 1 mph | |||
| 16:00 - 22:00 | 73°F | 29.97 inHg | Light breeze from southwest | 5 mph | |||
| 22:00 - 04:00 | 52°F | 30.02 inHg | Light breeze from east-northeast | 4 mph | |||
| Monday 02.27.2012 |
04:00 - 10:00 | 43°F | 30.03 inHg | Light breeze from northeast | 4 mph | ||
| 10:00 - 16:00 | 63°F | 30.10 inHg | Light breeze from south | 4 mph | |||
| 16:00 - 22:00 | 70°F | 30.02 inHg | Moderate breeze from southwest | 13 mph | |||
| 22:00 - 04:00 | 50°F | 30.13 inHg | Light breeze from east-northeast | 5 mph | |||
| Tuesday 02.28.2012 |
04:00 - 10:00 | 41°F | 30.15 inHg | Light air from northeast | 2 mph | ||
| 10:00 - 16:00 | 68°F | 30.19 inHg | Light breeze from east | 4 mph | |||
| 16:00 - 22:00 | 72°F | 30.12 inHg | Gentle breeze from west-southwest | 8 mph | |||
| 22:00 - 04:00 | 54°F | 30.16 inHg | Light air from southeast | 3 mph | |||
| Wednesday 02.29.2012 |
04:00 - 10:00 | 46°F | 30.14 inHg | Light breeze from east | 4 mph | ||
| 10:00 - 16:00 | 59°F | 30.17 inHg | Light breeze from south-southeast | 6 mph | |||
| 16:00 - 22:00 | 63°F | 30.06 inHg | Gentle breeze from west-southwest | 9 mph | |||
| 22:00 - 04:00 | 52°F | < 0.01 in | 30.08 inHg | Light breeze from east-southeast | 4 mph | ||
| Thursday 03.01.2012 |
04:00 - 10:00 | 46°F | < 0.01 in | 30.04 inHg | Light air from southeast | 3 mph | |
| 10:00 - 16:00 | 57°F | 30.10 inHg | Light breeze from south-southeast | 6 mph | |||
| 16:00 - 22:00 | 64°F | 29.96 inHg | Moderate breeze from southwest | 14 mph | |||
| 22:00 - 04:00 | 52°F | 30.02 inHg | Light breeze from south-southeast | 4 mph | |||
| Friday 03.02.2012 |
04:00 - 10:00 | 46°F | 30.03 inHg | Light breeze from east-southeast | 5 mph | ||
| 10:00 - 16:00 | 59°F | 30.09 inHg | Light breeze from south | 4 mph | |||
| 16:00 - 22:00 | 68°F | 29.97 inHg | Gentle breeze from southwest | 9 mph | |||
| 22:00 - 04:00 | 54°F | 30.01 inHg | Light breeze from southeast | 4 mph |