^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.5 °F 53.5 °F 49.4 °F 51.7 °F
Dew Point: 34.9 °F 39.9 °F 33.1 °F 34.9 °F
Humidity: 57% 60% 48% 53%
Wind Speed: 2.3mph 8.0mph 1.0mph 2.2mph
Wind Gust: 2.3mph 8.0mph - -
WindNNE - - ESE
Pressure: 29.99 in 30.02 in 29.99 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 53.5 °F 39.9 °F 30.02 in NNW 1.1 mph 1.1 mph 60% 0.00 in
00:07 53.2 °F 39.2 °F 30.02 in NNW 1.1 mph 1.1 mph 59% 0.00 in
00:12 53.1 °F 39.1 °F 30.02 in NNW 1.1 mph 1.1 mph 59% 0.00 in
00:17 53.2 °F 39.2 °F 30.02 in NNW 1.1 mph   59% 0.00 in
00:22 53.1 °F 38.7 °F 30.02 in NNW 3.0 mph 3.0 mph 58% 0.00 in
00:27 52.8 °F 38.9 °F 30.02 in NNW 3.5 mph 3.5 mph 59% 0.00 in
00:32 52.8 °F 38.4 °F 30.02 in SE 8.0 mph 8.0 mph 58% 0.00 in
00:38 52.5 °F 37.2 °F 30.02 in ESE 2.0 mph 2.0 mph 56% 0.00 in
00:43 52.4 °F 35.8 °F 30.02 in East 2.3 mph 2.3 mph 53% 0.00 in
00:48 52.5 °F 35.4 °F 30.02 in Calm     52% 0.00 in
00:53 52.6 °F 35.0 °F 30.02 in East 2.3 mph 2.3 mph 51% 0.00 in
00:58 52.6 °F 35.5 °F 30.02 in ENE 3.0 mph 3.0 mph 52% 0.00 in
01:03 52.3 °F 35.2 °F 30.02 in ENE 2.3 mph 2.3 mph 52% 0.00 in
01:08 52.1 °F 35.0 °F 30.02 in ENE 1.1 mph 1.1 mph 52% 0.00 in
01:13 51.8 °F 34.7 °F 30.02 in ENE 2.3 mph 2.3 mph 52% 0.00 in
01:18 51.6 °F 34.0 °F 30.02 in ENE 2.3 mph 2.3 mph 51% 0.00 in
01:23 51.6 °F 34.5 °F 30.02 in ENE 1.1 mph   52% 0.00 in
01:28 51.4 °F 34.3 °F 30.02 in East 2.3 mph 2.3 mph 52% 0.00 in
01:33 51.3 °F 34.3 °F 30.02 in East 1.1 mph 1.1 mph 52% 0.00 in
01:38 51.2 °F 34.2 °F 30.01 in East 1.1 mph 1.1 mph 52% 0.00 in
01:43 51.2 °F 34.2 °F 30.01 in SE 3.5 mph 3.5 mph 52% 0.00 in
01:48 51.3 °F 33.8 °F 30.01 in SE 3.5 mph 3.5 mph 51% 0.00 in
01:53 51.5 °F 33.5 °F 30.01 in SE 3.5 mph 3.5 mph 50% 0.00 in
01:58 51.9 °F 33.3 °F 30.01 in SE 3.5 mph 3.5 mph 49% 0.00 in
02:03 52.2 °F 33.1 °F 30.01 in SE 3.5 mph 3.5 mph 48% 0.00 in
02:08 52.2 °F 33.1 °F 30.01 in SE 2.3 mph 2.3 mph 48% 0.00 in
02:13 52.1 °F 33.5 °F 30.01 in SE 2.3 mph 2.3 mph 49% 0.00 in
02:18 52.1 °F 33.5 °F 30.01 in SE 2.3 mph 2.3 mph 49% 0.00 in
02:23 52.0 °F 33.4 °F 30.01 in ENE 2.3 mph 2.3 mph 49% 0.00 in
02:28 52.0 °F 33.4 °F 30.00 in East 2.3 mph 2.3 mph 49% 0.00 in
02:33 51.9 °F 33.8 °F 30.00 in East 2.3 mph 2.3 mph 50% 0.00 in
02:38 51.7 °F 33.6 °F 30.00 in East 2.3 mph 2.3 mph 50% 0.00 in
02:43 51.4 °F 33.9 °F 30.00 in East 1.1 mph   51% 0.00 in
02:48 51.2 °F 33.7 °F 30.00 in East 1.1 mph 1.1 mph 51% 0.00 in
02:53 51.3 °F 33.8 °F 30.00 in East 1.1 mph 1.1 mph 51% 0.00 in
02:58 51.4 °F 33.9 °F 30.00 in East 1.1 mph 1.1 mph 51% 0.00 in
03:03 51.4 °F 33.9 °F 30.00 in East 1.1 mph 1.1 mph 51% 0.00 in
03:08 51.5 °F 34.0 °F 30.00 in Calm     51% 0.00 in
03:13 51.4 °F 33.9 °F 30.00 in Calm     51% 0.00 in
03:18 51.3 °F 34.3 °F 29.99 in East 1.1 mph   52% 0.00 in
03:23 50.8 °F 33.8 °F 30.00 in East 1.0 mph   52% 0.00 in
03:28 50.4 °F 33.9 °F 30.00 in East 2.3 mph 2.3 mph 53% 0.00 in
03:33 50.1 °F 34.1 °F 30.00 in East 1.1 mph   54% 0.00 in
03:38 50.0 °F 34.5 °F 30.00 in Calm     55% 0.00 in
03:43 49.8 °F 34.3 °F 29.99 in NNE 2.3 mph 2.3 mph 55% 0.00 in
03:48 49.6 °F 34.5 °F 29.99 in NNE 2.3 mph 2.3 mph 56% 0.00 in
03:53 49.4 °F 34.3 °F 29.99 in NNE 2.3 mph 2.3 mph 56% 0.00 in
03:58 49.5 °F 34.9 °F 29.99 in NNE 2.3 mph 2.3 mph 57% 0.00 in
Whittier, California, USA
Compliments of Weather Underground