Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 20.0 | 26.0 | 36.0 | 26.0 | 18.0* | --- | --- | --- | --- | --- | --- | --- | 36.0* |
| 2011 | 24.0* | 20.0* | 37.0 | 25.0 | 31.0 | 20.0 | 20.0 | 13.0* | 21.0 | 20.0* | 23.0 | 31.0 | 37.0* |
| 2010 | 58.5 | 33.4 | 27.6* | 35.0 | 25.3* | 18.4* | 21.0 | 17.0 | 24.1 | 24.1 | 29.0 | 30.0 | 58.5* |
| 2009 | 26.4 | 27.6 | 28.8 | 25.3 | 29.9 | 25.3 | 20.7 | 21.9* | 19.6 | 39.1* | 23.0 | 39.1* | 39.1* |
| 2008 | 32.2 | 32.2 | 29.9 | 21.9* | 26.4 | 19.6 | 20.7 | 19.6 | 26.4 | 20.7 | 24.1 | 28.8 | 32.2* |
| 2007 | 28.8 | 33.4 | 57.5* | 41.4 | 43.7 | 39.1 | 23.0 | 26.4 | 27.6 | 24.1 | 17.3 | 28.8 | 57.5* |
| 2006 | 35.6* | 18.4 | 26.4 | 29.9 | 23.0 | 24.1 | 23.0 | 25.3 | 18.4 | 19.6* | 17.3 | 28.8 | 35.6* |
| 2005 | 20.7 | 27.6* | 20.7* | 25.3 | 20.7 | 18.4 | 16.1 | 14.9 | 16.1* | 18.4* | 29.9 | 12.7 | 29.9* |
| 2004 | --- | --- | --- | --- | 19.6* | 17.3 | 17.3 | 16.1* | 0.0* | 26.4* | 21.9* | 24.1* | 26.4* |
| Max | 58.5 | 33.4 | 57.5 | 41.4 | 43.7 | 39.1 | 23.0 | 26.4 | 27.6 | 39.1 | 29.9 | 39.1 | 58.5 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 10.7 | 15.6 | 17.1 | 15.7 | 13.9* | --- | --- | --- | --- | --- | --- | --- | 14.7* |
| 2011 | 16.7* | 17.1* | 15.9 | 16.8 | 18.1 | 15.7 | 15.7 | 12.2* | 13.4 | 12.9* | 12.9 | 10.8 | 14.9* |
| 2010 | 17.0 | 16.4 | 18.6* | 20.9 | 15.5* | 14.1* | 14.1 | 13.3 | 13.1 | 13.1 | 12.8 | 12.7 | 15.1* |
| 2009 | 12.6 | 15.3 | 16.4 | 19.0 | 18.8 | 17.8 | 16.9 | 15.5* | 15.2 | 16.1* | 14.0 | 13.6* | 15.9* |
| 2008 | 16.1 | 15.7 | 16.6 | 17.6* | 18.0 | 15.8 | 16.6 | 16.0 | 16.4 | 14.1 | 13.5 | 13.1 | 15.8* |
| 2007 | 14.7 | 17.1 | 19.9* | 18.7 | 20.9 | 16.5 | 16.6 | 16.1 | 16.2 | 13.8 | 11.5 | 13.1 | 16.2* |
| 2006 | 13.0* | 11.3 | 14.9 | 14.2 | 17.4 | 16.4 | 16.2 | 15.9 | 15.0 | 15.0* | 12.5 | 13.6 | 14.7* |
| 2005 | 10.7 | 14.7* | 13.1* | 14.8 | 13.8 | 13.2 | 12.7 | 11.7 | 12.1* | 11.5* | 11.4 | 9.3 | 12.4* |
| 2004 | --- | --- | --- | --- | 14.6* | 14.4 | 13.2 | 13.4* | 0.0* | 12.8* | 12.4* | 10.8* | 13.2* |
| Avg | 13.7 | 15.3 | 16.6 | 17.2 | 17.0 | 15.5 | 15.3 | 14.6 | 14.4 | 13.7 | 12.6 | 12.2 | 14.9 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.4 | 2.4 | 2.8 | 3.1 | 3.1* | --- | --- | --- | --- | --- | --- | --- | 2.5* |
| 2011 | 2.9* | 3.4* | 3.2 | 3.6 | 4.2 | 4.0 | 4.3 | 3.2* | 2.6 | 2.0* | 1.6 | 1.5 | 3.1* |
| 2010 | 1.9 | 2.7 | 3.0* | 3.7 | 3.8* | 3.9* | 3.6 | 3.2 | 2.8 | 2.7 | 2.4 | 2.5 | 3.0* |
| 2009 | 2.2 | 3.3 | 4.0 | 4.0 | 4.5 | 3.2 | 3.3 | 2.6* | 2.3 | 2.3* | 1.7 | 2.1* | 3.0* |
| 2008 | 2.9 | 2.8 | 3.1 | 3.5* | 4.0 | 3.9 | 3.9 | 3.5 | 2.9 | 2.4 | 2.0 | 2.2 | 3.1* |
| 2007 | 3.1 | 2.9 | 3.6* | 4.2 | 4.2 | 4.2 | 4.3 | 3.9 | 3.3 | 2.2 | 1.4 | 2.2 | 3.3* |
| 2006 | 2.5* | 2.3 | 3.1 | 3.2 | 5.8 | 5.0 | 4.9 | 4.4 | 4.1 | 3.5* | 2.7 | 2.7 | 3.7* |
| 2005 | 2.0 | 2.7* | 2.7* | 3.2 | 3.0 | 3.2 | 3.1 | 2.8 | 2.6* | 2.4* | 2.1 | 1.8 | 2.6* |
| 2004 | --- | --- | --- | --- | 2.7* | 2.8 | 2.5 | 2.3* | 0.0* | 2.1* | 2.3* | 2.0* | 2.4* |
| Avg | 2.3 | 2.8 | 3.2 | 3.5 | 4.0 | 3.8 | 3.7 | 3.3 | 2.9 | 2.5 | 2.0 | 2.1 | 3.0 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.



