Trends as of Feb-06-2012 at 3:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.8 | 0.0 | 1.1 | E | 53 | 29.997 | 0.00 |
| 5 minutes ago | 51.2 | 1.1 | 1.1 | E | 52 | 29.997 | 0.00 |
| 10 minutes ago | 51.4 | 0.0 | 0.0 | E | 51 | 29.996 | 0.00 |
| 15 minutes ago | 51.5 | 0.0 | 1.1 | E | 51 | 29.999 | 0.00 |
| 20 minutes ago | 51.5 | 0.0 | 0.0 | E | 51 | 29.999 | 0.00 |
| 30 minutes ago | 51.3 | 0.0 | 1.1 | E | 51 | 30.001 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | 0.0 | E | 50 | 30.003 | 0.00 |
| 60 minutes ago | 52.0 | 1.1 | 1.1 | E | 49 | 30.008 | 0.00 |
| 75 minutes ago | 52.2 | 0.0 | 1.1 | SE | 48 | 30.013 | 0.00 |
| 90 minutes ago | 51.7 | 2.3 | 3.5 | SE | 50 | 30.011 | 0.00 |
| 105 minutes ago | 51.1 | 1.1 | 3.5 | SE | 52 | 30.013 | 0.00 |
| 120 minutes ago | 51.5 | 0.0 | 0.0 | ENE | 53 | 30.018 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on Jan-24-2012 2:00pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.01 in last month. |
| Year | 3.937 in ( 5 rain days this year) | Year | 0.92 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 75.2 °F at 2:33pm | Max > 77 °F | 0 days |
| Month | 75.2 °F on Feb-05-2012 | Warmest day (Avg.) | 66.1 °F on Feb-04-2012 |
| Year | 88.2 °F on Jan-04-2012 | Warmest night (Avg) | 53.6 °F on Feb-05-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.7 °F at 3:24am | Min < 32 °F | 0 days |
| Yest. | 46.5 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 46.5 °F on Feb-05-2012 | Coldest day (Avg.) | 60.0 °F on Feb-02-2012 |
| Year | 39.6 °F on Jan-18-2012 | Coldest night (Avg.) | 51.2 °F on Feb-01-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.024 inHg at 12:34am | Today | 50.7 °F at 3:24am |
| Yest. | 30.079 inHg at 8:34am | Yest. | 44.5 °F at 6:34am |
| Month | 30.222 inHg on Feb-01-2012 | Month | 44.5 °F on Feb-05-2012 |
| Year | 30.339 inHg on Jan-17-2012 | Year | 39.6 °F on Jan-18-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.43 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 588.2 W/m2 at 11:57am | Yest. | 8.5 index at 1:10pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SE at 12:32am | |
| Yest. | 15 mph at 11:01am | |
| Month | 17.3 mph on Feb-03-2012 | |
| Year | 20.0 mph on Jan-21-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph SE at 12:32am | |
| Yest. | 11 mph at 11:24am | |
| Month | 12.2 mph on Feb-03-2012 | |
| Year | 13.7 mph on Jan-21-2012 | |
| WIND RUN | ||
| Today | 2.83 miles | |
| Month | 230.33 miles | |
| Year | 1312.75 miles | |




