Temperature Trending for Whittier, Ca.

Note: Trends are based on data recorded at Whittier, California since 2002.
| Annual Temperature Trend | |||
| Month | Average since 2002 | Current Month | Difference |
| January | 66.0°F | 57.3°F (2012) | -8.70°F |
| February | 58.1°F | 58.0°F (2012) | -0.10°F |
| March | 60.4°F | 58.7°F (2011) |
-1.70°F |
| April | 62.2°F | 63.0°F (2011) | 0.80°F |
| May | 66.0°F | 64.5°F (2011) | -1.50°F |
| June | 69.0°F | 67.2°F (2011) | -1.80°F |
| July | 74.2°F | 73.7°F (2011) | -0.50°F |
| August | 74.5°F | 71.9°F (2011) | -2.60°F |
| September | 72.0°F | 69.2°F (2011) | -2.80°F |
| October | 67.1°F | 64.0°F (2011) | -3.10°F |
| November | 62.1°F | 58.6°F (2011) | -3.50°F |
| December | 56.5°F | 53.6°F (2011) | -2.90°F |
| Average 12 Month Temperature since 2002: 65.7°F | |||
| Current 12 Month Temperature: 63°F | |||
|
Current 12 Month Temperature Trend:
-2.70°F |
|||
Javascript required Tempdepart12mths
This table is reflective of 12 month trending at the Whittier, California Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2002. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.



