Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 88.2 | 86.2 | 94.2 | 85.7 | 82.9* | --- | --- | --- | --- | --- | --- | --- | 94.2* |
| 2011 | 85.5* | 76.9* | 104.1 | 101.7 | 106.4 | 95.0 | 99.1 | 88.4* | 100.1 | 91.3* | 86.3 | 83.8 | 106.4* |
| 2010 | 83.9 | 91.8 | 89.5* | 83.1 | 85.0* | 82.2* | 96.1 | 95.2 | 110.0 | 92.7 | 97.5 | 93.2 | 110.0* |
| 2009 | 94.7 | 99.6 | 84.5 | 101.5 | 90.6 | 89.7 | 95.0 | 105.6* | 104.4 | 99.7* | 89.7 | 82.3* | 105.6* |
| 2008 | 83.0 | 91.0 | 95.9 | 103.5* | 103.2 | 104.5 | 94.8 | 97.7 | 100.0 | 101.8 | 97.2 | 85.6 | 104.5* |
| 2007 | 91.8 | 94.0 | 103.1* | 86.7 | 100.6 | 92.7 | 100.2 | 101.3 | 109.6 | 100.0 | 96.4 | 85.6 | 109.6* |
| 2006 | 83.6* | 93.0 | 87.1 | 94.4 | 88.8 | 100.5 | 107.1 | 100.8 | 101.7 | 97.2* | 99.4 | 86.0 | 107.1* |
| 2005 | 84.9 | 81.0* | 83.8* | 96.4 | 95.6 | 91.8 | 99.5 | 101.3 | 106.2* | 101.5* | 95.6 | 86.8 | 106.2* |
| 2004 | --- | --- | --- | --- | 107.2* | 90.8 | 97.8 | 97.5* | 63.7* | 95.7* | 89.7* | 83.6* | 107.2* |
| Max | 94.7 | 99.6 | 104.1 | 103.5 | 107.2 | 104.5 | 107.1 | 105.6 | 110.0 | 101.8 | 99.4 | 93.2 | 110.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 72.5 | 72.5 | 72.2 | 73.4 | 73.8* | --- | --- | --- | --- | --- | --- | --- | 72.8* |
| 2011 | 76.5* | 66.9* | 77.0 | 79.7 | 80.9 | 83.2 | 90.7 | 84.5* | 81.5 | 76.0* | 70.3 | 70.9 | 78.7* |
| 2010 | 71.1 | 73.1 | 74.9* | 68.7 | 72.0* | 75.6* | 78.7 | 83.1 | 83.5 | 74.4 | 73.9 | 70.0 | 74.9* |
| 2009 | 77.9 | 77.4 | 69.0 | 72.7 | 77.5 | 76.9 | 87.8 | 87.7* | 89.0 | 79.6* | 76.8 | 67.5* | 78.3* |
| 2008 | 68.0 | 72.1 | 77.1 | 80.4* | 78.2 | 86.5 | 87.6 | 90.6 | 88.9 | 89.2 | 81.5 | 68.3 | 80.7* |
| 2007 | 69.7 | 72.1 | 79.5* | 72.7 | 77.0 | 80.0 | 88.7 | 92.2 | 87.0 | 83.8 | 76.8 | 70.0 | 79.2* |
| 2006 | 70.9* | 75.4 | 67.7 | 71.6 | 76.3 | 85.8 | 92.9 | 88.3 | 87.0 | 82.1* | 79.9 | 73.2 | 79.3* |
| 2005 | 66.0 | 71.0* | 76.1* | 78.6 | 81.6 | 80.6 | 87.6 | 88.8 | 86.3* | 79.9* | 80.3 | 73.3 | 79.3* |
| 2004 | --- | --- | --- | --- | 83.3* | 81.7 | 89.4 | 90.1* | 63.7* | 82.7* | 79.8* | 68.4* | 82.6* |
| Avg | 71.2 | 73.2 | 74.1 | 74.7 | 78.1 | 81.3 | 87.9 | 88.5 | 86.1 | 81.2 | 77.3 | 70.3 | 78.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 57.3 | 58.1 | 58.9 | 61.5 | 64.2* | --- | --- | --- | --- | --- | --- | --- | 59.6* |
| 2011 | 60.7* | 51.5* | 58.8 | 63.1 | 64.4 | 67.2 | 73.7 | 72.6* | 69.1 | 64.0* | 58.6 | 54.9 | 63.4* |
| 2010 | 59.6 | 61.0 | 62.6* | 58.9 | 62.1* | 65.8* | 67.7 | 69.4 | 68.5 | 64.2 | 59.2 | 57.8 | 63.1* |
| 2009 | 61.6 | 57.5 | 57.9 | 61.9 | 67.7 | 68.2 | 75.0 | 76.0* | 75.5 | 67.8* | 62.5 | 56.4* | 65.7* |
| 2008 | 55.8 | 57.9 | 62.7 | 66.0* | 66.7 | 73.2 | 74.6 | 76.2 | 74.5 | 72.6 | 66.3 | 56.5 | 66.9* |
| 2007 | 53.2 | 56.5 | 63.3* | 61.2 | 64.5 | 68.7 | 75.1 | 77.3 | 73.1 | 69.0 | 63.4 | 56.3 | 65.2* |
| 2006 | 55.4* | 57.4 | 54.0 | 59.3 | 64.5 | 71.5 | 77.7 | 73.0 | 70.6 | 65.3* | 62.4 | 55.2 | 63.9* |
| 2005 | 56.4 | 58.1* | 59.7* | 62.2 | 66.5 | 67.0 | 72.6 | 72.9 | 68.9* | 65.1* | 62.3 | 57.2 | 64.2* |
| 2004 | --- | --- | --- | --- | 70.3* | 70.4 | 75.3 | 75.3* | 63.7* | 65.4* | 61.0* | 57.8* | 68.5* |
| Avg | 57.2 | 57.8 | 59.7 | 61.7 | 65.7 | 69.0 | 74.0 | 74.2 | 71.4 | 66.8 | 62.0 | 56.4 | 64.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 45.6 | 46.4 | 48.4 | 52.0 | 57.2* | --- | --- | --- | --- | --- | --- | --- | 49.2* |
| 2011 | 46.3* | 39.8* | 46.4 | 51.0 | 51.8 | 56.8 | 62.2 | 63.4* | 62.0 | 54.7* | 49.0 | 42.3 | 52.4* |
| 2010 | 49.2 | 51.1 | 52.0* | 50.1 | 54.1* | 58.0* | 52.9 | 53.7 | 50.7 | 50.6 | 42.9 | 49.1 | 51.2* |
| 2009 | 48.1 | 45.8 | 48.7 | 52.2 | 61.4 | 62.2 | 66.3 | 67.5* | 66.2 | 58.6* | 51.8 | 46.7* | 56.3* |
| 2008 | 47.0 | 47.6 | 51.8 | 54.2* | 58.4 | 63.8 | 66.7 | 66.6 | 66.2 | 59.2 | 55.5 | 46.9 | 57.0* |
| 2007 | 41.0 | 44.9 | 52.0* | 53.1 | 56.5 | 61.4 | 66.9 | 68.2 | 63.5 | 58.5 | 54.8 | 46.0 | 55.6* |
| 2006 | 44.2* | 45.1 | 44.0 | 49.7 | 57.2 | 62.0 | 67.1 | 62.0 | 59.3 | 53.8* | 50.8 | 42.2 | 53.2* |
| 2005 | 48.2 | 49.4* | 49.5* | 49.7 | 55.7 | 57.7 | 62.6 | 62.8 | 56.8* | 55.4* | 50.3 | 47.2 | 53.9* |
| 2004 | --- | --- | --- | --- | 60.9* | 63.9 | 66.2 | 66.5* | 63.7* | 54.3* | 47.3* | 47.0* | 58.7* |
| Avg | 46.2 | 46.9 | 49.1 | 51.5 | 57.0 | 60.7 | 63.9 | 63.7 | 60.7 | 55.7 | 50.4 | 45.9 | 54.3 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.5 | 38.8 | 38.5 | 41.3 | 52.7* | --- | --- | --- | --- | --- | --- | --- | 38.5* |
| 2011 | 32.0* | 31.1* | 36.3 | 36.1 | 45.3 | 48.2 | 54.9 | 59.7* | 56.5 | 47.7* | 41.9 | 35.8 | 31.1* |
| 2010 | 34.5 | 37.3 | 41.6* | 43.3 | 48.8* | 50.2* | 32.0 | 32.0 | 32.0 | 32.0 | 17.2 | 34.9 | 17.2* |
| 2009 | -4.0 | 36.1 | 39.4 | 42.2 | 56.6 | 57.6 | 59.6 | 61.5* | 61.4 | 47.6* | 47.2 | 37.5* | -4.0* |
| 2008 | 41.0 | 40.3 | 43.7 | 32.0* | 51.6 | 57.0 | 62.4 | 32.0 | 61.5 | 48.7 | 47.9 | 36.3 | 32.0* |
| 2007 | 27.5 | 32.0 | 35.9* | 44.8 | 51.3 | 54.7 | 62.6 | 63.9 | 56.1 | 53.1 | 45.3 | 39.2 | 27.5* |
| 2006 | 34.7* | 35.3 | 35.1 | 42.8 | 50.3 | 54.6 | 59.8 | 32.0 | 52.8 | 48.9* | 39.3 | 33.9 | 32.0* |
| 2005 | 40.6 | 45.0* | 42.4* | 44.3 | 49.0 | 52.6 | 57.1 | 58.0 | 52.7* | 49.6* | 40.3 | 38.4 | 38.4* |
| 2004 | --- | --- | --- | --- | 55.6* | 59.4 | 58.6 | 61.3* | 63.7* | 32.0* | 41.6* | 19.9* | 19.9* |
| Min | -4.0 | 31.1 | 35.1 | 32.0 | 45.3 | 48.2 | 32.0 | 32.0 | 32.0 | 32.0 | 17.2 | 19.9 | -4.0 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.



