Rain Trending for Whittier, Ca
Note: Trends are based on data recorded at Whittier, California since 2004.
| Annual Rainfall Trend | |||
| Month | Average since 2004 | Current Month | Difference |
| January | 2.05 in | 1.15 in (2012) | -0.90 in |
| February | 3.51 in | 0.00 in (2012) | -3.51 in |
| March | 0.86 in | 0.00 in (2011) |
-0.86 in |
| April | 0.83 in | 0.00 in (2011) | -0.83 in |
| May | 0.28 in | 0.60 in (2011) | 0.32 in |
| June | 0.00 in | 0.00 in (2011) | 0.00 in |
| July | 0.01 in | 0.00 in (2011) | -0.01 in |
| August | 0.00 in | 0.00 in (2011) | 0.00 in |
| September | 0.09 in | 0.01 in (2011) | -0.08 in |
| October | 0.51 in | 0.75 in (2011) | 0.24 in |
| November | 0.68 in | 1.17 in (2011) | 0.49 in |
| December | 2.29 in | 0.79 in (2011) | -1.50 in |
| Average 12 Month Rainfall since 2004: 11.11 in | |||
| Rainfall for last 12 months: 4.47 in | |||
|
Current 12 Month Rainfall difference:
-6.64 in |
|||
Javascript required Raindepart12mths
This table is reflective of 12 month trending at the Whittier, California Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2004. Script courtesy of: Michael Holden from www.relayweather.com.



