Other Months:

Whittier Temperature & Rain Records


Records are from data collected at Whittier since April 2004.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
190.0 (2009)42.4 (2008)0.00 (2005)0.00 (2005)6.65 (2005)
293.1 (2009)40.9 (2007)0.00 (2005)0.00 (2005)6.65 (2005)
399.6 (2009)39.8 (2007)0.27 (2008)0.27 (2008)6.65 (2005)
492.5 (2009)40.5 (2007)0.00 (2005)0.27 (2008)6.65 (2005)
594.0 (2007)40.3 (2008)0.71 (2010)0.71 (2010)6.65 (2005)
685.1 (2006)41.0 (2008)1.61 (2010)2.32 (2010)6.98 (2010)
789.6 (2006)42.3 (2008)0.25 (2009)2.32 (2010)6.98 (2010)
889.0 (2006)44.4 (2007)0.04 (2009)2.32 (2010)6.98 (2010)
991.0 (2008)45.0 (2005)0.47 (2010)2.79 (2010)7.45 (2010)
1085.8 (2008)36.1 (2009)0.06 (2005)2.79 (2010)7.45 (2010)
1181.4 (2006)32.0 (2007)3.13 (2005)3.22 (2005)9.87 (2005)
1289.7 (2006)41.2 (2009)0.27 (2005)3.49 (2005)10.14 (2005)
1393.0 (2006)41.8 (2009)0.56 (2009)3.49 (2005)10.14 (2005)
1491.8 (2010)37.1 (2009)0.01 (2009)3.49 (2005)10.14 (2005)
1584.7 (2010)37.5 (2009)0.00 (2005)3.49 (2005)10.14 (2005)
1688.6 (2007)44.7 (2007)1.77 (2009)3.90 (2009)10.14 (2005)
1787.8 (2007)40.9 (2006)0.50 (2009)4.40 (2009)10.30 (2005)
1884.0 (2009)39.2 (2006)0.31 (2005)4.40 (2009)10.61 (2005)
1986.8 (2009)40.1 (2006)4.29 (2005)8.25 (2005)14.90 (2005)
2093.3 (2009)35.3 (2006)0.76 (2005)9.01 (2005)15.66 (2005)
2183.8 (2009)38.3 (2006)2.06 (2005)11.07 (2005)17.72 (2005)
2278.6 (2010)37.1 (2006)0.71 (2005)11.78 (2005)18.43 (2005)
2383.5 (2009)37.3 (2010)0.28 (2005)12.06 (2005)18.71 (2005)
2482.6 (2009)39.0 (2007)0.34 (2008)4.41 (2009)7.45 (2010)
2581.1 (2010)39.0 (2007)0.78 (2011)4.41 (2009)7.45 (2010)
2688.9 (2008)37.0 (2011)1.40 (2011)4.41 (2009)7.45 (2010)
2789.0 (2008)31.1 (2011)0.48 (2006)4.41 (2009)7.85 (2010)
2876.9 (2011)35.2 (2011)0.40 (2006)4.41 (2009)7.85 (2010)
2958.6 (2008)58.6 (2008)0.00 (2008)1.29 (2008)6.35 (2008)
February Record99.6°F (2009)31.1°F (2011)4.29" (2005)12.06" (2005)18.71" (2005)
Script Developed by Murry Conarroe of Wildwood Weather.