Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.16 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.16* |
| 2011 | 0.18* | 2.18* | 3.31 | 0.12 | 0.61 | 0.00 | 0.00 | 0.00* | 0.01 | 0.72* | 1.17 | 0.75 | 9.05* |
| 2010 | 4.66 | 3.19 | 0.16* | 2.19 | 0.04* | 0.00* | 0.00 | 0.00 | 0.00 | 1.08 | 1.29 | 12.45 | 25.06* |
| 2009 | 0.21 | 4.41 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* | 0.00 | 1.82* | 0.02 | 3.74* | 10.65* |
| 2008 | 5.06 | 1.29 | 0.00 | 0.01* | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.55 | 2.71 | 10.79* |
| 2007 | 0.10 | 0.83 | 0.24* | 1.91 | 0.01 | 0.49 | 0.00 | 0.00 | 0.72 | 0.48 | 0.36 | 1.13 | 6.27* |
| 2006 | 0.60* | 1.28 | 1.87 | 1.23 | 0.44 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00* | 0.05 | 0.37 | 5.89* |
| 2005 | 6.65 | 12.06* | 2.05* | 0.84 | 0.02 | 0.02 | 0.00 | 0.00 | 0.18* | 0.92* | 0.27 | 0.52 | 23.53* |
| 2004 | --- | --- | --- | --- | 0.00* | 0.35 | 0.08 | 0.00* | 0.00* | 0.00* | 0.41* | 3.70* | 4.54* |
| Avg | 2.33 | 3.16 | 1.15 | 0.90 | 0.16 | 0.11 | 0.02 | 0.00 | 0.11 | 0.63 | 0.64 | 3.17 | 12.38 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.



