Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Seasonal Year (July 2011 - June 2012)
Note: Rain totals are updated after midnight each day| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | |
| 2 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 3 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 4 | 00.00 | --- | 00.00 | 00.09 | 00.22 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 5 | 00.00 | --- | 00.01 | 00.62 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 6 | 00.00 | --- | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 7 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 8 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 9 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 10 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 11 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 12 | 00.00 | --- | 00.00 | --- | 00.12 | 00.48 | 00.00 | --- | --- | --- | --- | --- | |
| 13 | 00.00 | --- | 00.00 | --- | 00.00 | 00.12 | 00.00 | --- | --- | --- | --- | --- | |
| 14 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 15 | 00.00 | --- | 00.00 | --- | 00.00 | 00.12 | 00.01 | --- | --- | --- | --- | --- | |
| 16 | 00.00 | --- | 00.00 | --- | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | |
| 17 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 18 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 19 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 20 | 00.00 | --- | 00.00 | 00.00 | 00.64 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 21 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.51 | --- | --- | --- | --- | --- | |
| 22 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 23 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.62 | --- | --- | --- | --- | --- | |
| 24 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | |
| 25 | 00.00 | --- | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 26 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 27 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | ||
| 31 | 00.00 | --- | --- | 00.00 | --- | --- | --- | ||||||
| Rain Days | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 0.00 in | 0.00 in | 0.01 in | 0.72 in | 1.17 in | 0.74 in | 1.16 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 0.00 in | 0.00 in | 0.01 in | 0.73 in | 1.90 in | 2.64 in | 3.80 in | 3.80 in | 3.80 in | 3.80 in | 3.80 in | 3.80 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |



