Earthquakes CA USA World
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = Thu, May/17/2012 7:27pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFF THE COAST OF AISEN, CHILE | 6.2 | 9536 km (5925 mi) | Thu, May/17/2012 7:00pm PDT | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 10315 km (6409 mi) | Thu, May/17/2012 6:01pm PDT | map |
| SULAWESI, INDONESIA | 4.7 | 12903 km (8018 mi) | Thu, May/17/2012 4:50pm PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 14749 km (9165 mi) | Thu, May/17/2012 2:58pm PDT | map |
| SOUTHERN IRAN | 5.1 | 13179 km (8189 mi) | Thu, May/17/2012 2:40pm PDT | map |
| GREECE | 4.1 | 10843 km (6738 mi) | Thu, May/17/2012 2:22pm PDT | map |
| SANTA CRUZ ISLANDS | 5.0 | 9513 km (5911 mi) | Thu, May/17/2012 12:49pm PDT | map |
| TAJIKISTAN | 4.1 | 11766 km (7311 mi) | Thu, May/17/2012 8:00am PDT | map |
| VANUATU | 4.8 | 9570 km (5947 mi) | Thu, May/17/2012 3:00am PDT | map |
| CRETE, GREECE | 4.2 | 11452 km (7116 mi) | Thu, May/17/2012 2:41am PDT | map |
| EASTERN TEXAS | 4.3 | 2221 km (1380 mi) | Thu, May/17/2012 1:12am PDT | map |
| FIJI REGION | 4.4 | 8601 km (5345 mi) | Thu, May/17/2012 1:05am PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 8365 km (5198 mi) | Wed, May/16/2012 11:51pm PDT | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 8850 km (5499 mi) | Wed, May/16/2012 11:50pm PDT | map |
| NORTH OF SVALBARD | 4.5 | 6493 km (4035 mi) | Wed, May/16/2012 11:28pm PDT | map |
| MINDANAO, PHILIPPINES | 4.5 | 12041 km (7482 mi) | Wed, May/16/2012 10:29pm PDT | map |
| NEAR THE COAST OF CENTRAL PERU | 4.4 | 6741 km (4189 mi) | Wed, May/16/2012 8:45pm PDT | map |
| CELEBES SEA | 4.7 | 12187 km (7572 mi) | Wed, May/16/2012 7:45pm PDT | map |
| SAN JUAN, ARGENTINA | 4.4 | 8893 km (5526 mi) | Wed, May/16/2012 7:34pm PDT | map |
| GUERRERO, MEXICO | 4.0 | 2744 km (1705 mi) | Wed, May/16/2012 7:26pm PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 4927 km (3061 mi) | Wed, May/16/2012 7:24pm PDT | map |
| SUCRE, VENEZUELA | 4.5 | 6166 km (3831 mi) | Wed, May/16/2012 5:52pm PDT | map |
| SOUTHERN ALASKA | 4.6 | 3779 km (2348 mi) | Wed, May/16/2012 8:02am PDT | map |
| OAXACA, MEXICO | 4.2 | 2782 km (1729 mi) | Wed, May/16/2012 7:17am PDT | map |
| PAPUA, INDONESIA | 4.6 | 11518 km (7157 mi) | Wed, May/16/2012 3:53am PDT | map |
| OFF THE COAST OF ANTOFAGASTA, CHILE | 4.6 | 8215 km (5105 mi) | Wed, May/16/2012 3:16am PDT | map |
| NEUQUEN, ARGENTINA | 4.3 | 9283 km (5768 mi) | Wed, May/16/2012 2:02am PDT | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.5 | 10562 km (6563 mi) | Tue, May/15/2012 10:36pm PDT | map |
| MOLUCCA SEA | 4.7 | 12279 km (7630 mi) | Tue, May/15/2012 10:24pm PDT | map |
| TARAPACA, CHILE | 4.2 | 7916 km (4919 mi) | Tue, May/15/2012 10:11pm PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 5236 km (3253 mi) | Tue, May/15/2012 8:40pm PDT | map |
| SOUTH OF TONGA | 5.2 | 8915 km (5540 mi) | Tue, May/15/2012 6:28pm PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 6.0 | 10557 km (6560 mi) | Tue, May/15/2012 5:59pm PDT | map |
| SOUTH OF TONGA | 5.1 | 8905 km (5533 mi) | Tue, May/15/2012 12:22pm PDT | map |
| NEAR NORTH COAST OF NEW GUINEA, P.N.G. | 4.9 | 11081 km (6886 mi) | Tue, May/15/2012 12:11pm PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 14584 km (9062 mi) | Tue, May/15/2012 12:08pm PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8522 km (5295 mi) | Tue, May/15/2012 9:00am PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 14725 km (9150 mi) | Tue, May/15/2012 8:34am PDT | map |
| KERMADEC ISLANDS REGION | 4.5 | 9545 km (5931 mi) | Tue, May/15/2012 3:31am PDT | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.1 | 971 km (603 mi) | Tue, May/15/2012 3:19am PDT | map |
| REYKJANES RIDGE | 4.8 | 6706 km (4167 mi) | Tue, May/15/2012 12:16am PDT | map |
| REYKJANES RIDGE | 4.7 | 6709 km (4169 mi) | Mon, May/14/2012 11:45pm PDT | map |
| REYKJANES RIDGE | 4.4 | 6712 km (4171 mi) | Mon, May/14/2012 11:31pm PDT | map |
| AZERBAIJAN | 4.2 | 11490 km (7140 mi) | Mon, May/14/2012 9:54pm PDT | map |
| NEAR THE COAST OF NORTHERN PERU | 4.9 | 6221 km (3865 mi) | Mon, May/14/2012 6:50pm PDT | map |
| MINAHASA, SULAWESI, INDONESIA | 4.8 | 12632 km (7849 mi) | Mon, May/14/2012 6:05pm PDT | map |
| SOUTHERN IRAN | 4.0 | 13200 km (8202 mi) | Mon, May/14/2012 5:25pm PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8419 km (5232 mi) | Mon, May/14/2012 5:09pm PDT | map |
| SOUTHWESTERN SIBERIA, RUSSIA | 4.6 | 9922 km (6165 mi) | Mon, May/14/2012 9:24am PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.1 | 14674 km (9118 mi) | Mon, May/14/2012 8:16am PDT | map |
| TAJIKISTAN | 4.1 | 12037 km (7480 mi) | Mon, May/14/2012 7:43am PDT | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 4.1 | 10049 km (6244 mi) | Mon, May/14/2012 5:22am PDT | map |
| SOUTHERN IRAN | 5.0 | 13121 km (8153 mi) | Mon, May/14/2012 3:12am PDT | map |
| TARAPACA, CHILE | 6.2 | 7697 km (4783 mi) | Mon, May/14/2012 3:00am PDT | map |
| GALAPAGOS TRIPLE JUNCTION REGION | 4.4 | 4009 km (2491 mi) | Mon, May/14/2012 12:57am PDT | map |
| AZERBAIJAN | 4.1 | 11812 km (7340 mi) | Sun, May/13/2012 11:46pm PDT | map |
| MARIANA ISLANDS REGION | 4.4 | 9347 km (5808 mi) | Sun, May/13/2012 11:27pm PDT | map |
| FIJI REGION | 4.8 | 8489 km (5275 mi) | Sun, May/13/2012 9:50pm PDT | map |
| KYUSHU, JAPAN | 5.0 | 9698 km (6026 mi) | Sun, May/13/2012 8:36pm PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.0 | 4900 km (3045 mi) | Sun, May/13/2012 7:45pm PDT | map |
| OFFSHORE EL SALVADOR | 4.2 | 3613 km (2245 mi) | Sun, May/13/2012 6:11pm PDT | map |
| PANAMA | 4.2 | 4783 km (2972 mi) | Sun, May/13/2012 5:29pm PDT | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.3 | 12150 km (7550 mi) | Sun, May/13/2012 5:12pm PDT | map |
| KEPULAUAN BABAR, INDONESIA | 4.8 | 12531 km (7787 mi) | Sun, May/13/2012 4:10pm PDT | map |
| FIJI REGION | 4.9 | 8554 km (5315 mi) | Sun, May/13/2012 3:46pm PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 5241 km (3256 mi) | Sun, May/13/2012 11:44am PDT | map |
| SERAM, INDONESIA | 4.8 | 12369 km (7686 mi) | Sun, May/13/2012 11:24am PDT | map |
| SOUTHERN IRAN | 4.9 | 13176 km (8187 mi) | Sun, May/13/2012 11:21am PDT | map |
| IRAN-IRAQ BORDER REGION | 4.3 | 12454 km (7738 mi) | Sun, May/13/2012 6:48am PDT | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 8849 km (5499 mi) | Sun, May/13/2012 5:42am PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.6 | 14979 km (9308 mi) | Sun, May/13/2012 5:30am PDT | map |
| FIJI REGION | 4.5 | 8774 km (5452 mi) | Sun, May/13/2012 4:55am PDT | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 13283 km (8253 mi) | Sun, May/13/2012 4:29am PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.7 | 14726 km (9150 mi) | Sun, May/13/2012 2:18am PDT | map |
| SOUTHERN SUMATRA, INDONESIA | 4.6 | 14617 km (9082 mi) | Sun, May/13/2012 2:10am PDT | map |
| KERMADEC ISLANDS, NEW ZEALAND | 4.4 | 9538 km (5927 mi) | Sun, May/13/2012 12:08am PDT | map |
| SOUTHERN ALASKA | 4.0 | 3839 km (2386 mi) | Sat, May/12/2012 10:09pm PDT | map |
| SULAWESI, INDONESIA | 5.2 | 12648 km (7859 mi) | Sat, May/12/2012 9:46pm PDT | map |
| MACQUARIE ISLAND REGION | 5.3 | 12850 km (7984 mi) | Sat, May/12/2012 9:42pm PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 8626 km (5360 mi) | Sat, May/12/2012 8:05pm PDT | map |
| PAPUA, INDONESIA | 4.6 | 11385 km (7074 mi) | Sat, May/12/2012 7:35pm PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 14725 km (9149 mi) | Sat, May/12/2012 7:00pm PDT | map |
| TAJIKISTAN | 5.7 | 11897 km (7392 mi) | Sat, May/12/2012 4:28pm PDT | map |
| NORTHERN XINJIANG, CHINA | 4.3 | 10948 km (6803 mi) | Sat, May/12/2012 4:05pm PDT | map |
| GREECE | 4.0 | 10817 km (6722 mi) | Sat, May/12/2012 3:48pm PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 14937 km (9281 mi) | Sat, May/12/2012 3:17pm PDT | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 8408 km (5224 mi) | Sat, May/12/2012 3:08pm PDT | map |
| PAPUA, INDONESIA | 4.8 | 11685 km (7261 mi) | Sat, May/12/2012 1:39pm PDT | map |
| NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | 4.4 | 6389 km (3970 mi) | Sat, May/12/2012 10:08am PDT | map |
| TONGA REGION | 4.8 | 8848 km (5498 mi) | Sat, May/12/2012 7:34am PDT | map |
| MOLUCCA SEA | 5.3 | 12214 km (7589 mi) | Sat, May/12/2012 6:23am PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 14990 km (9314 mi) | Sat, May/12/2012 3:30am PDT | map |
| ALASKA PENINSULA | 4.3 | 4143 km (2575 mi) | Fri, May/11/2012 10:39pm PDT | map |
| MAULE, CHILE | 4.0 | 9036 km (5615 mi) | Fri, May/11/2012 10:27pm PDT | map |
| SOUTHERN XINJIANG, CHINA | 4.9 | 11498 km (7145 mi) | Fri, May/11/2012 6:34pm PDT | map |
| VANCOUVER ISLAND, CANADA REGION | 4.4 | 2089 km (1298 mi) | Fri, May/11/2012 5:58pm PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 14778 km (9183 mi) | Fri, May/11/2012 5:08pm PDT | map |
| OFFSHORE GUATEMALA | 4.3 | 3428 km (2130 mi) | Fri, May/11/2012 4:37pm PDT | map |
| FLORES REGION, INDONESIA | 4.5 | 13578 km (8437 mi) | Fri, May/11/2012 4:05pm PDT | map |
| OFF WEST COAST OF THE SOUTH ISLAND, N.Z. | 4.7 | 11622 km (7222 mi) | Fri, May/11/2012 3:07pm PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 4347 km (2701 mi) | Fri, May/11/2012 2:08pm PDT | map |
| IZU ISLANDS, JAPAN REGION | 5.1 | 9229 km (5735 mi) | Fri, May/11/2012 1:34pm PDT | map |
| SALTA, ARGENTINA | 4.4 | 8593 km (5339 mi) | Fri, May/11/2012 12:26pm PDT | map |
| CYPRUS REGION | 5.4 | 11891 km (7389 mi) | Fri, May/11/2012 11:48am PDT | map |
| KURIL ISLANDS | 5.0 | 7416 km (4608 mi) | Fri, May/11/2012 11:37am PDT | map |
| EASTERN HONSHU, JAPAN | 4.5 | 8730 km (5425 mi) | Fri, May/11/2012 10:59am PDT | map |
| ASSAM, INDIA | 5.3 | 12574 km (7813 mi) | Fri, May/11/2012 5:41am PDT | map |
| GANSU-QINGHAI BORDER REGION, CHINA | 5.0 | 11033 km (6856 mi) | Fri, May/11/2012 3:18am PDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.1 | 14833 km (9217 mi) | Fri, May/11/2012 3:02am PDT | map |
| ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS | 4.3 | 5933 km (3687 mi) | Fri, May/11/2012 1:36am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 4672 km (2903 mi) | Fri, May/11/2012 12:33am PDT | map |
| NEAR THE COAST OF NORTHERN PERU | 4.3 | 6267 km (3894 mi) | Thu, May/10/2012 11:54pm PDT | map |
| GUATEMALA | 4.4 | 3556 km (2210 mi) | Thu, May/10/2012 11:15pm PDT | map |
113 earthquakes found. Click on location or map links for more details from the USGS.




