Earthquakes CA USA World
| Earthquakes of magnitude 2.0 or greater within 8000 miles | ||||
|---|---|---|---|---|
| Update time = Thu, May/17/2012 7:38pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 18 mi ( 28 km) WSW of Coronado, CA | 2.2 | 96 mi (155 km) | Thu, May/17/2012 7:30pm PDT | map |
| 8 mi ( 12 km) S of Carpinteria, CA | 2.8 | 86 mi (139 km) | Thu, May/17/2012 6:02pm PDT | map |
| 16 mi ( 27 km) N of Pahala, HI | 2.3 | 2501 mi (4025 km) | Thu, May/17/2012 4:03pm PDT | map |
| 39 mi ( 63 km) N of Tierras Nuevas Poniente, PR | 2.8 | 3313 mi (5332 km) | Thu, May/17/2012 2:52pm PDT | map |
| 19 mi ( 30 km) SW of Skwentna, AK | 3.2 | 2417 mi (3889 km) | Thu, May/17/2012 2:48pm PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.9 | 2489 mi (4006 km) | Thu, May/17/2012 1:23pm PDT | map |
| 17 mi ( 27 km) WSW of Nanwalek, AK | 2.2 | 2343 mi (3771 km) | Thu, May/17/2012 1:18pm PDT | map |
| 18 mi ( 30 km) W of Yachats, OR | 2.5 | 796 mi (1281 km) | Thu, May/17/2012 12:51pm PDT | map |
| 11 mi ( 18 km) WSW of Guadalupe Victoria, Mexico | 2.2 | 198 mi (319 km) | Thu, May/17/2012 12:36pm PDT | map |
| 6 mi ( 9 km) W of Atascadero, CA | 2.2 | 188 mi (302 km) | Thu, May/17/2012 11:52am PDT | map |
| 7 mi ( 11 km) SW of Woodland, CA | 2.0 | 388 mi (624 km) | Thu, May/17/2012 11:48am PDT | map |
| 40 mi ( 64 km) W of Tyonek, AK | 2.0 | 2411 mi (3879 km) | Thu, May/17/2012 11:23am PDT | map |
| 6 mi ( 10 km) ENE of Lebec, CA | 2.2 | 77 mi (124 km) | Thu, May/17/2012 10:32am PDT | map |
| 20 mi ( 31 km) ENE of Boulder, UT | 2.1 | 481 mi (774 km) | Thu, May/17/2012 9:34am PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.2 | 2489 mi (4006 km) | Thu, May/17/2012 7:59am PDT | map |
| 10 mi ( 16 km) W of Mettler, CA | 2.0 | 100 mi (160 km) | Thu, May/17/2012 4:58am PDT | map |
| 5 mi ( 9 km) N of Donnelly, ID | 2.9 | 759 mi (1222 km) | Thu, May/17/2012 3:42am PDT | map |
| 22 mi ( 36 km) WNW of Happy Valley, AK | 2.0 | 2372 mi (3817 km) | Thu, May/17/2012 3:31am PDT | map |
| 41 mi ( 66 km) WNW of Happy Valley, AK | 2.3 | 2390 mi (3846 km) | Thu, May/17/2012 3:14am PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.5 | 2489 mi (4006 km) | Thu, May/17/2012 3:04am PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.2 | 2489 mi (4006 km) | Thu, May/17/2012 3:02am PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.2 | 2489 mi (4006 km) | Thu, May/17/2012 3:00am PDT | map |
| 5 mi ( 9 km) SE of Valle Vista, CA | 2.7 | 72 mi (116 km) | Thu, May/17/2012 2:37am PDT | map |
| 1 mi ( 1 km) NW of The Geysers, CA | 2.2 | 429 mi (690 km) | Thu, May/17/2012 1:55am PDT | map |
| 6 mi ( 9 km) ESE of Esperanza, PR | 2.5 | 3408 mi (5485 km) | Thu, May/17/2012 1:48am PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.5 | 2489 mi (4006 km) | Thu, May/17/2012 1:32am PDT | map |
| 4 mi ( 6 km) E of Timpson, TX | 4.3 | 1380 mi (2221 km) | Thu, May/17/2012 1:12am PDT | map |
| 7 mi ( 11 km) NE of El Seybo, Dominican Republic | 3.7 | 3178 mi (5115 km) | Thu, May/17/2012 1:03am PDT | map |
| 53 mi ( 85 km) WSW of Atka, AK | 2.9 | 3062 mi (4929 km) | Wed, May/16/2012 8:57pm PDT | map |
| 11 mi ( 18 km) WNW of Susitna, AK | 3.4 | 2396 mi (3856 km) | Wed, May/16/2012 8:39pm PDT | map |
| 51 mi ( 83 km) WSW of Atka, AK | 4.1 | 3061 mi (4927 km) | Wed, May/16/2012 7:24pm PDT | map |
| 9 mi ( 14 km) SW of Guadalupe Victoria, Mexico | 2.7 | 203 mi (326 km) | Wed, May/16/2012 4:09pm PDT | map |
| 42 mi ( 68 km) W of Penticton, Canada | 2.2 | 1076 mi (1732 km) | Wed, May/16/2012 4:04pm PDT | map |
| 3 mi ( 5 km) NNW of The Geysers, CA | 2.1 | 431 mi (694 km) | Wed, May/16/2012 3:15pm PDT | map |
| 3 mi ( 5 km) NNW of The Geysers, CA | 2.2 | 431 mi (694 km) | Wed, May/16/2012 3:03pm PDT | map |
| 4 mi ( 6 km) SE of Vader, WA | 2.1 | 896 mi (1442 km) | Wed, May/16/2012 2:44pm PDT | map |
| 2 mi ( 4 km) ESE of Espino, PR | 2.1 | 3306 mi (5320 km) | Wed, May/16/2012 2:42pm PDT | map |
| 15 mi ( 25 km) NNW of Huntington, OR | 2.2 | 735 mi (1184 km) | Wed, May/16/2012 2:23pm PDT | map |
| 18 mi ( 29 km) SE of Waikoloa Village, HI | 2.7 | 2494 mi (4014 km) | Wed, May/16/2012 12:30pm PDT | map |
| 8 mi ( 12 km) NE of Shandon, CA | 2.0 | 178 mi (286 km) | Wed, May/16/2012 10:29am PDT | map |
| 40 mi ( 65 km) NW of Paxson, AK | 2.0 | 2375 mi (3822 km) | Wed, May/16/2012 9:46am PDT | map |
| 1 mi ( 2 km) NE of Clam Gulch, AK | 2.0 | 2352 mi (3785 km) | Wed, May/16/2012 8:42am PDT | map |
| 8 mi ( 12 km) SW of Anchorage, AK | 4.6 | 2348 mi (3779 km) | Wed, May/16/2012 8:02am PDT | map |
| 53 mi ( 85 km) W of Cantwell, AK | 2.1 | 2460 mi (3959 km) | Wed, May/16/2012 5:44am PDT | map |
| 29 mi ( 46 km) NE of Pedro Bay, AK | 2.5 | 2402 mi (3866 km) | Wed, May/16/2012 4:07am PDT | map |
| 4 mi ( 6 km) SSW of Stella, PR | 2.2 | 3295 mi (5303 km) | Wed, May/16/2012 3:49am PDT | map |
| 18 mi ( 29 km) NNW of Chenega, AK | 3.1 | 2269 mi (3651 km) | Wed, May/16/2012 3:29am PDT | map |
| 29 mi ( 47 km) NNW of Settlement, British Virgin Islands | 3.2 | 3429 mi (5518 km) | Wed, May/16/2012 1:35am PDT | map |
| 19 mi ( 30 km) S of Mexicali, Mexico | 2.5 | 182 mi (293 km) | Wed, May/16/2012 1:07am PDT | map |
| 8 mi ( 13 km) SW of Higüey, Dominican Republic | 3.4 | 3199 mi (5148 km) | Tue, May/15/2012 11:46pm PDT | map |
| 5 mi ( 9 km) SW of Volcano, HI | 2.0 | 2491 mi (4009 km) | Tue, May/15/2012 10:38pm PDT | map |
| 23 mi ( 37 km) NNW of Tatitlek, AK | 2.2 | 2276 mi (3663 km) | Tue, May/15/2012 10:26pm PDT | map |
| 39 mi ( 63 km) N of Suárez, PR | 3.0 | 3351 mi (5393 km) | Tue, May/15/2012 10:03pm PDT | map |
| 11 mi ( 17 km) WNW of Kalaoa, HI | 2.0 | 2527 mi (4066 km) | Tue, May/15/2012 9:43pm PDT | map |
| 25 mi ( 40 km) SSE of West End, British Virgin Islands | 2.5 | 3488 mi (5613 km) | Tue, May/15/2012 9:13pm PDT | map |
| 3 mi ( 4 km) ENE of Brea, CA | 2.8 | 12 mi (19 km) | Tue, May/15/2012 9:00pm PDT | map |
| 69 km (167 mi) SW of Adak, AK | 4.2 | 3253 mi (5236 km) | Tue, May/15/2012 8:40pm PDT | map |
| 16 mi ( 26 km) SE of Bodie, CA | 2.4 | 288 mi (463 km) | Tue, May/15/2012 7:03pm PDT | map |
| 3 mi ( 5 km) W of Laytonville, CA | 2.4 | 500 mi (805 km) | Tue, May/15/2012 5:50pm PDT | map |
| 36 mi ( 58 km) S of La Romana, Dominican Republic | 3.3 | 3215 mi (5175 km) | Tue, May/15/2012 4:22pm PDT | map |
| 93 km (120 mi) E of Atka, AK | 3.4 | 2893 mi (4657 km) | Tue, May/15/2012 3:18pm PDT | map |
| 30 mi ( 49 km) SE of Unalaska, AK | 2.3 | 2684 mi (4320 km) | Tue, May/15/2012 3:01pm PDT | map |
| 3 mi ( 5 km) W of Laytonville, CA | 2.6 | 500 mi (804 km) | Tue, May/15/2012 2:53pm PDT | map |
| 37 mi ( 60 km) WNW of Happy Valley, AK | 2.0 | 2386 mi (3841 km) | Tue, May/15/2012 1:46pm PDT | map |
| 0 mi ( 1 km) SW of Mount St. Helens Volcano, WA | 2.1 | 875 mi (1408 km) | Tue, May/15/2012 1:21pm PDT | map |
| 3 mi ( 4 km) NNE of Prattville, CA | 2.3 | 468 mi (754 km) | Tue, May/15/2012 1:07pm PDT | map |
| 11 mi ( 17 km) SW of Guadalupe Victoria, Mexico | 2.5 | 201 mi (323 km) | Tue, May/15/2012 11:26am PDT | map |
| 24 km (139 mi) SW of Yakutat, AK | 2.3 | 2019 mi (3249 km) | Tue, May/15/2012 8:47am PDT | map |
| 52 mi ( 83 km) SSW of Sand Point, AK | 2.5 | 2500 mi (4024 km) | Tue, May/15/2012 8:41am PDT | map |
| 9 mi ( 14 km) SE of Mammoth Lakes, CA | 2.2 | 254 mi (409 km) | Tue, May/15/2012 7:32am PDT | map |
| 53 mi ( 86 km) E of Chignik, AK | 2.2 | 2400 mi (3863 km) | Tue, May/15/2012 7:13am PDT | map |
| 44 mi ( 71 km) E of Adak, AK | 2.5 | 3072 mi (4944 km) | Tue, May/15/2012 6:36am PDT | map |
| 7 mi ( 11 km) NE of Coso Junction, CA | 2.1 | 151 mi (243 km) | Tue, May/15/2012 5:56am PDT | map |
| 86 mi ( 39 km) SE of Chignik, AK | 2.8 | 2371 mi (3816 km) | Tue, May/15/2012 5:30am PDT | map |
| 38 mi ( 60 km) W of Anchor Point, AK | 2.6 | 2377 mi (3825 km) | Tue, May/15/2012 5:16am PDT | map |
| 29 mi ( 47 km) NW of Aguadilla, PR | 2.5 | 3269 mi (5261 km) | Tue, May/15/2012 3:20am PDT | map |
| 60 mi ( 97 km) W of Petrolia, CA | 4.1 | 603 mi (971 km) | Tue, May/15/2012 3:19am PDT | map |
| 1 mi ( 2 km) NNW of The Geysers, CA | 2.1 | 429 mi (691 km) | Tue, May/15/2012 3:11am PDT | map |
| 40 mi ( 64 km) ESE of King Salmon, AK | 2.4 | 2415 mi (3887 km) | Tue, May/15/2012 3:06am PDT | map |
| 37 mi ( 59 km) WNW of Anchor Point, AK | 2.5 | 2379 mi (3829 km) | Tue, May/15/2012 2:18am PDT | map |
| 53 mi ( 85 km) SSW of Atka, AK | 2.6 | 3038 mi (4889 km) | Tue, May/15/2012 2:14am PDT | map |
| 40 mi ( 64 km) ENE of Pedro Bay, AK | 3.3 | 2389 mi (3844 km) | Tue, May/15/2012 1:47am PDT | map |
| 28 mi ( 45 km) E of Akutan, AK | 2.2 | 2655 mi (4272 km) | Tue, May/15/2012 1:25am PDT | map |
| 61 mi ( 98 km) NW of Settlement, British Virgin Islands | 2.9 | 3388 mi (5452 km) | Tue, May/15/2012 1:05am PDT | map |
| 62 mi ( 99 km) NW of Settlement, British Virgin Islands | 3.4 | 3387 mi (5450 km) | Tue, May/15/2012 12:43am PDT | map |
| 31 mi ( 49 km) WNW of Happy Valley, AK | 2.0 | 2380 mi (3831 km) | Tue, May/15/2012 12:15am PDT | map |
| 14 mi ( 23 km) SE of Adak, AK | 2.3 | 3103 mi (4994 km) | Mon, May/14/2012 11:01pm PDT | map |
| 41 mi ( 66 km) N of Tierras Nuevas Poniente, PR | 2.8 | 3315 mi (5334 km) | Mon, May/14/2012 9:52pm PDT | map |
| 22 mi ( 36 km) W of Susitna, AK | 2.2 | 2400 mi (3863 km) | Mon, May/14/2012 8:08pm PDT | map |
| 0 mi ( 0 km) N of Potala Pastillo, PR | 2.1 | 3349 mi (5389 km) | Mon, May/14/2012 6:35pm PDT | map |
| 29 mi ( 47 km) WNW of Karluk, AK | 2.5 | 2374 mi (3821 km) | Mon, May/14/2012 6:28pm PDT | map |
| 52 mi ( 83 km) N of Petersville, AK | 3.5 | 2460 mi (3958 km) | Mon, May/14/2012 6:19pm PDT | map |
| 33 mi ( 54 km) SSE of Cantwell, AK | 2.4 | 2397 mi (3858 km) | Mon, May/14/2012 5:06pm PDT | map |
| 13 mi ( 21 km) ESE of Anza, CA | 2.5 | 96 mi (155 km) | Mon, May/14/2012 4:30pm PDT | map |
| 40 mi ( 64 km) SE of Pedro Bay, AK | 2.4 | 2374 mi (3821 km) | Mon, May/14/2012 4:23pm PDT | map |
| 10 mi ( 17 km) NW of Parkfield, CA | 2.7 | 202 mi (326 km) | Mon, May/14/2012 3:43pm PDT | map |
| 55 mi ( 89 km) SE of Chisana, AK | 2.0 | 2154 mi (3467 km) | Mon, May/14/2012 3:14pm PDT | map |
| 5 mi ( 7 km) SW of Holtville, CA | 2.4 | 171 mi (275 km) | Mon, May/14/2012 2:55pm PDT | map |
| 5 mi ( 7 km) SW of Holtville, CA | 2.0 | 171 mi (276 km) | Mon, May/14/2012 2:55pm PDT | map |
| 60 mi ( 96 km) NNW of Yakutat, AK | 2.3 | 2083 mi (3353 km) | Mon, May/14/2012 2:49pm PDT | map |
| 27 mi ( 43 km) W of Clam Gulch, AK | 2.0 | 2376 mi (3824 km) | Mon, May/14/2012 2:44pm PDT | map |
| 41 mi ( 67 km) W of Penticton, Canada | 2.3 | 1076 mi (1731 km) | Mon, May/14/2012 2:19pm PDT | map |
| 6 mi ( 9 km) SSW of Holtville, CA | 2.2 | 173 mi (279 km) | Mon, May/14/2012 1:55pm PDT | map |
| 4 mi ( 7 km) SW of Holtville, CA | 2.4 | 171 mi (275 km) | Mon, May/14/2012 1:55pm PDT | map |
| 15 mi ( 24 km) SW of Stella, PR | 2.1 | 3291 mi (5296 km) | Mon, May/14/2012 12:32pm PDT | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.1 | 424 mi (682 km) | Mon, May/14/2012 9:40am PDT | map |
| 31 mi ( 50 km) WSW of Nikolski, AK | 3.3 | 2816 mi (4532 km) | Mon, May/14/2012 9:14am PDT | map |
| 16 mi ( 25 km) SW of Stella, PR | 2.5 | 3290 mi (5295 km) | Mon, May/14/2012 8:42am PDT | map |
| 23 mi ( 38 km) SSW of Unalaska, AK | 2.4 | 2713 mi (4366 km) | Mon, May/14/2012 8:22am PDT | map |
| 7 mi ( 11 km) NE of Coachella, CA | 2.0 | 113 mi (182 km) | Mon, May/14/2012 7:12am PDT | map |
| 24 mi ( 39 km) WSW of Scottys Castle, CA | 2.0 | 203 mi (327 km) | Mon, May/14/2012 4:47am PDT | map |
| 66 mi ( 07 km) E of Chignik, AK | 3.0 | 2383 mi (3836 km) | Mon, May/14/2012 4:38am PDT | map |
| 20 mi ( 32 km) SE of Cantwell, AK | 2.3 | 2406 mi (3872 km) | Mon, May/14/2012 3:29am PDT | map |
| 7 mi ( 12 km) SSE of Fern Forest, HI | 2.0 | 2479 mi (3990 km) | Mon, May/14/2012 2:38am PDT | map |
| 17 mi ( 28 km) SSW of Bondurant, WY | 2.2 | 745 mi (1198 km) | Mon, May/14/2012 2:00am PDT | map |
| 7 mi ( 12 km) NNE of Pahala, HI | 2.1 | 2502 mi (4026 km) | Mon, May/14/2012 12:46am PDT | map |
| 8 mi ( 14 km) SSE of Waimea, HI | 2.6 | 2490 mi (4006 km) | Mon, May/14/2012 12:45am PDT | map |
| 52 mi ( 83 km) SW of Atka, AK | 2.9 | 3040 mi (4893 km) | Sun, May/13/2012 10:55pm PDT | map |
| 18 mi ( 28 km) SSW of Bondurant, WY | 2.1 | 744 mi (1198 km) | Sun, May/13/2012 10:45pm PDT | map |
| 6 mi ( 10 km) N of Garrochales, PR | 3.1 | 3325 mi (5351 km) | Sun, May/13/2012 9:26pm PDT | map |
| 16 mi ( 26 km) SSW of Glacier View, AK | 2.3 | 2320 mi (3733 km) | Sun, May/13/2012 9:21pm PDT | map |
| 9 mi ( 15 km) SSE of Waimea, HI | 2.2 | 2490 mi (4007 km) | Sun, May/13/2012 8:26pm PDT | map |
| 4 mi ( 6 km) N of Lluveras, PR | 2.5 | 3322 mi (5347 km) | Sun, May/13/2012 7:55pm PDT | map |
| 51 mi ( 82 km) SW of Atka, AK | 5.0 | 3045 mi (4900 km) | Sun, May/13/2012 7:45pm PDT | map |
| 11 mi ( 18 km) SW of Stella, PR | 2.6 | 3293 mi (5299 km) | Sun, May/13/2012 5:36pm PDT | map |
| 31 mi ( 51 km) E of Nikolski, AK | 2.1 | 2761 mi (4443 km) | Sun, May/13/2012 4:06pm PDT | map |
| 42 mi ( 67 km) W of Penticton, Canada | 2.3 | 1076 mi (1732 km) | Sun, May/13/2012 2:25pm PDT | map |
| 42 mi ( 68 km) WNW of Happy Valley, AK | 2.0 | 2389 mi (3845 km) | Sun, May/13/2012 2:23pm PDT | map |
| 46 mi ( 74 km) ESE of Sand Point, AK | 2.2 | 2453 mi (3948 km) | Sun, May/13/2012 1:38pm PDT | map |
| 17 mi ( 28 km) WNW of Anchor Point, AK | 2.2 | 2361 mi (3800 km) | Sun, May/13/2012 1:13pm PDT | map |
| 3 mi ( 5 km) WSW of Jones, OK | 2.4 | 1179 mi (1898 km) | Sun, May/13/2012 12:10pm PDT | map |
| 3 mi ( 4 km) W of Jones, OK | 2.0 | 1180 mi (1898 km) | Sun, May/13/2012 12:00pm PDT | map |
| 0 mi ( 1 km) SW of The Geysers, CA | 2.2 | 428 mi (689 km) | Sun, May/13/2012 11:54am PDT | map |
| 39 km (149 mi) WSW of Adak, AK | 4.7 | 3256 mi (5241 km) | Sun, May/13/2012 11:44am PDT | map |
| 13 mi ( 21 km) NW of Mount St. Helens Volcano, WA | 2.1 | 887 mi (1428 km) | Sun, May/13/2012 11:20am PDT | map |
| 53 mi ( 86 km) WNW of Yakutat, AK | 2.7 | 2074 mi (3338 km) | Sun, May/13/2012 8:58am PDT | map |
| 53 mi ( 85 km) SSE of Adak, AK | 3.4 | 3096 mi (4982 km) | Sun, May/13/2012 8:28am PDT | map |
| 2 mi ( 3 km) N of The Geysers, CA | 2.7 | 429 mi (691 km) | Sun, May/13/2012 8:24am PDT | map |
| 53 mi ( 86 km) SSE of Unalaska, AK | 2.2 | 2671 mi (4299 km) | Sun, May/13/2012 8:11am PDT | map |
| 39 mi ( 62 km) WSW of Guadalupe Victoria, Mexico | 2.5 | 184 mi (297 km) | Sun, May/13/2012 7:40am PDT | map |
| 74 km (108 mi) W of Adak, AK | 2.9 | 3223 mi (5186 km) | Sun, May/13/2012 7:20am PDT | map |
| 39 mi ( 63 km) WNW of Clam Gulch, AK | 2.0 | 2390 mi (3846 km) | Sun, May/13/2012 7:11am PDT | map |
| 57 mi ( 93 km) SSE of Adak, AK | 3.8 | 3094 mi (4979 km) | Sun, May/13/2012 6:13am PDT | map |
| 39 mi ( 64 km) ENE of Pedro Bay, AK | 2.2 | 2390 mi (3846 km) | Sun, May/13/2012 6:06am PDT | map |
| 20 mi ( 32 km) ENE of Boulder, UT | 2.0 | 481 mi (775 km) | Sun, May/13/2012 5:56am PDT | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 3.9 | 426 mi (686 km) | Sun, May/13/2012 5:38am PDT | map |
| 18 km (135 mi) WSW of Adak, AK | 3.1 | 3242 mi (5217 km) | Sun, May/13/2012 4:59am PDT | map |
| 5 mi ( 8 km) NE of San Martin, CA | 2.3 | 295 mi (475 km) | Sun, May/13/2012 4:25am PDT | map |
| 60 mi ( 96 km) SSE of Adak, AK | 3.8 | 3093 mi (4978 km) | Sun, May/13/2012 4:00am PDT | map |
| 8 mi ( 13 km) SE of Rolling Hills, CA | 2.0 | 22 mi (35 km) | Sun, May/13/2012 2:30am PDT | map |
| 13 mi ( 22 km) ESE of King Cove, AK | 2.0 | 2549 mi (4102 km) | Sun, May/13/2012 2:24am PDT | map |
| 12 mi ( 19 km) WSW of Guadalupe Victoria, Mexico | 3.1 | 200 mi (322 km) | Sun, May/13/2012 2:21am PDT | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.6 | 2489 mi (4006 km) | Sun, May/13/2012 2:17am PDT | map |
| 8 mi ( 14 km) WNW of Petrolia, CA | 2.4 | 567 mi (913 km) | Sun, May/13/2012 2:15am PDT | map |
| 11 mi ( 18 km) SE of Sylvania, NV | 2.2 | 234 mi (376 km) | Sun, May/13/2012 1:57am PDT | map |
| 20 mi ( 32 km) SW of Tanacross, AK | 2.1 | 2307 mi (3713 km) | Sun, May/13/2012 1:26am PDT | map |
| 58 mi ( 94 km) SE of King Cove, AK | 2.5 | 2515 mi (4047 km) | Sun, May/13/2012 12:21am PDT | map |
| 39 mi ( 63 km) WSW of Guadalupe Victoria, Mexico | 2.1 | 184 mi (296 km) | Sun, May/13/2012 12:00am PDT | map |
| 39 mi ( 62 km) ENE of Pedro Bay, AK | 2.0 | 2390 mi (3846 km) | Sat, May/12/2012 10:43pm PDT | map |
| 2 mi ( 3 km) N of The Geysers, CA | 2.0 | 429 mi (691 km) | Sat, May/12/2012 10:38pm PDT | map |
| 39 mi ( 62 km) W of Happy Valley, AK | 4.0 | 2386 mi (3839 km) | Sat, May/12/2012 10:09pm PDT | map |
| 11 mi ( 18 km) SW of Ludlow, CA | 2.6 | 112 mi (180 km) | Sat, May/12/2012 9:45pm PDT | map |
| 29 mi ( 46 km) W of Anchor Point, AK | 2.0 | 2369 mi (3813 km) | Sat, May/12/2012 6:01pm PDT | map |
| 6 mi ( 10 km) NNE of Keene, CA | 2.3 | 100 mi (161 km) | Sat, May/12/2012 5:25pm PDT | map |
| 14 mi ( 22 km) SE of Pahala, HI | 2.2 | 2507 mi (4035 km) | Sat, May/12/2012 5:00pm PDT | map |
| 34 mi ( 55 km) WSW of Nanwalek, AK | 2.0 | 2356 mi (3791 km) | Sat, May/12/2012 4:58pm PDT | map |
| 42 mi ( 67 km) WSW of Penticton, Canada | 2.3 | 1074 mi (1729 km) | Sat, May/12/2012 2:20pm PDT | map |
| 5 mi ( 9 km) NE of Isabela, PR | 2.7 | 3302 mi (5314 km) | Sat, May/12/2012 2:09pm PDT | map |
| 52 mi ( 83 km) WNW of Yakutat, AK | 3.7 | 2072 mi (3335 km) | Sat, May/12/2012 1:16pm PDT | map |
| 52 mi ( 84 km) WNW of Yakutat, AK | 2.2 | 2072 mi (3334 km) | Sat, May/12/2012 1:14pm PDT | map |
| 43 mi ( 69 km) ENE of Pedro Bay, AK | 2.3 | 2388 mi (3843 km) | Sat, May/12/2012 12:45pm PDT | map |
| 52 mi ( 83 km) WNW of Yakutat, AK | 2.4 | 2072 mi (3335 km) | Sat, May/12/2012 12:33pm PDT | map |
| 52 mi ( 84 km) WNW of Yakutat, AK | 2.6 | 2074 mi (3337 km) | Sat, May/12/2012 12:26pm PDT | map |
| 32 mi ( 51 km) E of Pedro Bay, AK | 2.4 | 2384 mi (3837 km) | Sat, May/12/2012 12:22pm PDT | map |
| 52 mi ( 83 km) WNW of Yakutat, AK | 3.0 | 2072 mi (3335 km) | Sat, May/12/2012 11:54am PDT | map |
| 51 mi ( 83 km) SE of King Cove, AK | 2.3 | 2519 mi (4054 km) | Sat, May/12/2012 11:29am PDT | map |
| 29 mi ( 47 km) WSW of Ferndale, CA | 2.6 | 585 mi (942 km) | Sat, May/12/2012 3:28am PDT | map |
| 70 mi ( 13 km) ESE of Alcan Border, AK | 2.1 | 2167 mi (3488 km) | Sat, May/12/2012 3:27am PDT | map |
| 4 mi ( 6 km) WNW of Bayview-Montalvin, CA | 2.5 | 373 mi (600 km) | Sat, May/12/2012 3:12am PDT | map |
| 27 mi ( 43 km) ESE of Nikolski, AK | 3.6 | 2766 mi (4452 km) | Sat, May/12/2012 2:33am PDT | map |
| 53 mi ( 85 km) SE of False Pass, AK | 2.2 | 2554 mi (4110 km) | Sat, May/12/2012 2:30am PDT | map |
| 42 mi ( 67 km) E of Port Alsworth, AK | 2.2 | 2403 mi (3868 km) | Fri, May/11/2012 11:51pm PDT | map |
| 37 mi ( 60 km) E of Port Alsworth, AK | 2.5 | 2402 mi (3866 km) | Fri, May/11/2012 11:30pm PDT | map |
| 37 mi ( 60 km) NW of Nelson Lagoon, AK | 4.3 | 2575 mi (4143 km) | Fri, May/11/2012 10:39pm PDT | map |
| 50 mi ( 80 km) SE of Akutan, AK | 2.6 | 2646 mi (4258 km) | Fri, May/11/2012 10:22pm PDT | map |
| 8 mi ( 13 km) N of Pittsburg, CA | 2.3 | 361 mi (581 km) | Fri, May/11/2012 9:23pm PDT | map |
| 40 mi ( 65 km) ESE of Pedro Bay, AK | 2.3 | 2376 mi (3823 km) | Fri, May/11/2012 7:56pm PDT | map |
| 10 mi ( 16 km) E of Settlement, British Virgin Islands | 2.8 | 3456 mi (5561 km) | Fri, May/11/2012 6:13pm PDT | map |
| 33 km (207 mi) WNW of Campbell River, Canada | 4.4 | 1298 mi (2089 km) | Fri, May/11/2012 5:58pm PDT | map |
| 18 mi ( 29 km) N of Chalkyitsik, AK | 2.6 | 2504 mi (4030 km) | Fri, May/11/2012 5:54pm PDT | map |
| 30 mi ( 48 km) NNE of Akutan, AK | 2.7 | 2673 mi (4301 km) | Fri, May/11/2012 5:48pm PDT | map |
| 43 mi ( 69 km) NNW of Chase, AK | 2.9 | 2445 mi (3935 km) | Fri, May/11/2012 5:19pm PDT | map |
| 15 mi ( 23 km) W of Guadalupe Victoria, Mexico | 2.3 | 191 mi (308 km) | Fri, May/11/2012 5:14pm PDT | map |
| 17 mi ( 27 km) NNE of Glacier View, AK | 2.1 | 2333 mi (3755 km) | Fri, May/11/2012 4:18pm PDT | map |
| 9 mi ( 15 km) S of Fern Forest, HI | 2.5 | 2483 mi (3996 km) | Fri, May/11/2012 2:40pm PDT | map |
| 29 mi ( 47 km) E of Pedro Bay, AK | 2.4 | 2392 mi (3849 km) | Fri, May/11/2012 2:33pm PDT | map |
| 41 mi ( 65 km) WSW of Penticton, Canada | 2.1 | 1074 mi (1728 km) | Fri, May/11/2012 2:19pm PDT | map |
| 55 mi ( 88 km) S of Unalaska, AK | 4.3 | 2701 mi (4347 km) | Fri, May/11/2012 2:08pm PDT | map |
| 23 mi ( 37 km) E of Port Alsworth, AK | 2.9 | 2417 mi (3890 km) | Fri, May/11/2012 1:50pm PDT | map |
| 30 mi ( 49 km) NNW of Rafael Hernández, PR | 2.8 | 3274 mi (5269 km) | Fri, May/11/2012 1:24pm PDT | map |
| 22 mi ( 36 km) SE of San Clemente Is., CA (NW tip) | 2.2 | 79 mi (127 km) | Fri, May/11/2012 12:48pm PDT | map |
| 13 mi ( 21 km) SSW of Beaver, AK | 2.0 | 2534 mi (4078 km) | Fri, May/11/2012 12:45pm PDT | map |
| 57 mi ( 92 km) SSW of False Pass, AK | 2.0 | 2614 mi (4207 km) | Fri, May/11/2012 11:38am PDT | map |
| 16 mi ( 25 km) SW of Stella, PR | 2.6 | 3290 mi (5295 km) | Fri, May/11/2012 11:37am PDT | map |
