----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :March 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 62.9°F 02.9mph 20.7mph 0.00in. 78.6°F 51.3°F 050% 29.971 in. 282 ° (WNW) 070.6miles 51.3°F 00.0 0.1 0.0
02 63.6°F 03.9mph 17.3mph 0.00in. 72.5°F 56.5°F 045% 29.935 in. 267 ° ( W ) 093.0miles 56.5°F 00.0 0.1 0.0
03 63.2°F 04.0mph 20.7mph 0.04in. 72.3°F 56.1°F 042% 29.912 in. 259 ° ( W ) 094.9miles 55.9°F 00.0 0.1 0.0
04 60.1°F 04.0mph 20.7mph 0.00in. 71.8°F 50.7°F 042% 29.908 in. 252 ° (WSW) 095.7miles 50.1°F 00.0 0.1 0.0
05 60.5°F 02.6mph 15.0mph 0.00in. 75.0°F 48.6°F 039% 29.869 in. 259 ° (WSW) 061.8miles 48.3°F 00.0 0.1 0.0
06 58.1°F 04.3mph 23.0mph 0.09in. 64.8°F 54.3°F 055% 29.921 in. 166 ° (SSE) 101.7miles 52.2°F 00.0 0.1 0.0
07 59.0°F 02.9mph 17.3mph 0.02in. 66.1°F 51.1°F 063% 30.474 in. 210 ° (SSW) 082.7miles 49.7°F 01.6 0.0 908.0
08 58.9°F 05.2mph 19.6mph 0.00in. 65.6°F 53.2°F 077% 30.028 in. 197 ° (SSW) 124.6miles 53.0°F 00.0 0.0 0.0
09 56.1°F 08.1mph 27.6mph 0.01in. 62.6°F 50.2°F 050% 30.006 in. 300 ° (WNW) 194.3miles 47.1°F 00.0 0.1 76.2
10 54.5°F 03.2mph 24.2mph 0.00in. 64.8°F 41.6°F 064% 29.981 in. 258 ° (WSW) 076.2miles 41.6°F 09.2 0.2 936.0
Growing degrees days :140.8 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of March 2010
---------------------------------------------------------------------------------------------
Average temperature = 59.7°F
Average humidity = 53%
Average dewpoint = 40.3°F
Average barometer = 30.011 in.
Average windspeed = 4.1 mph
Average gustspeed = 6.1 mph
Average direction = 255° (WSW)
Rainfall for month = 0.154 in.
Rainfall for year = 14.961 in.
Maximum rain per minute = 0.014 in on day 06 at time 19:55
Maximum temperature = 78.6°F on day 01 at time 14:20
Minimum temperature = 41.6°F on day 10 at time 06:01
Maximum humidity = 85% on day 10 at time 06:07
Minimum humidity = 13% on day 05 at time 14:18
Maximum dewpoint = 56.6°F on day 08 at time 10:14
Minimum dewpoint = 19.9°F on day 05 at time 13:58
Maximum pressure = 31.46 in. on day 07 at time 14:19
Minimum pressure = 27.97 in. on day 06 at time 15:12
Maximum windspeed = 17.3 mph from 315°( NW) on day 09 at time 17:02
Maximum gust speed = 27.6 mph from 315°( NW) on day 09 at time 16:56
Maximum heat index = 79.1°F on day 01 at time 18:54
Avg daily max temp :69.4°F
Avg daily min temp :51.4°F
Total windrun = 995.4miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.075 in. ,0.0 W/M²
02 00.0hrs ,ET :0.067 in. ,0.0 W/M²
03 00.0hrs ,ET :0.067 in. ,0.0 W/M²
04 00.0hrs ,ET :0.067 in. ,0.0 W/M²
05 00.0hrs ,ET :0.059 in. ,0.0 W/M²
06 00.0hrs ,ET :0.059 in. ,0.0 W/M²
07 01.6hrs ,ET :0.047 in. ,908.0 W/M²
08 00.0hrs ,ET :0.039 in. ,0.0 W/M²
09 00.0hrs ,ET :0.091 in. ,76.2 W/M²
10 09.2hrs ,ET :0.173 in. ,936.0 W/M²
11 00.0hrs ,ET :0.000 in. ,0.0 W/M²
12 00.0hrs ,ET :0.000 in. ,0.0 W/M²
13 00.0hrs ,ET :0.000 in. ,0.0 W/M²
14 00.0hrs ,ET :0.000 in. ,0.0 W/M²
15 00.0hrs ,ET :0.000 in. ,0.0 W/M²
16 00.0hrs ,ET :0.000 in. ,0.0 W/M²
17 00.0hrs ,ET :0.000 in. ,0.0 W/M²
18 00.0hrs ,ET :0.000 in. ,0.0 W/M²
19 00.0hrs ,ET :0.000 in. ,0.0 W/M²
20 00.0hrs ,ET :0.000 in. ,0.0 W/M²
21 00.0hrs ,ET :0.000 in. ,0.0 W/M²
22 00.0hrs ,ET :0.000 in. ,0.0 W/M²
23 00.0hrs ,ET :0.000 in. ,0.0 W/M²
24 00.0hrs ,ET :0.000 in. ,0.0 W/M²
25 00.0hrs ,ET :0.000 in. ,0.0 W/M²
26 00.0hrs ,ET :0.000 in. ,0.0 W/M²
27 00.0hrs ,ET :0.000 in. ,0.0 W/M²
28 00.0hrs ,ET :0.000 in. ,0.0 W/M²
29 00.0hrs ,ET :0.000 in. ,0.0 W/M²
30 00.0hrs ,ET :0.000 in. ,0.0 W/M²
Sunshine hours month to date= 10.7 hrs
Sunshine hours year to date= 216.8 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.04 in. on day 3
00.09 in. on day 6
00.02 in. on day 7
00.01 in. on day 9